ArtSound FM Program Guide
- 2009 Program Guide (PDF - 417 KB)
- Fine Tuning Magazine (PDF - 223 KB)
Weekday Programs
| MON | TUE | WED | THU | FRI | ||
| 7 | 00 | Sounds Early | ||||
| 30 | ||||||
| 8 | 00 | |||||
| 30 | ||||||
| 9 | 00 | Exploring Music with Bill McGlauglin | ||||
| 30 | ||||||
| 10 | 00 | SoundSpace | ||||
| 30 | ||||||
| 11 | 00 | |||||
| 30 | ||||||
| 12 | 00 | Arts Cafe | ||||
| 30 | ||||||
| 1 | 00 | |||||
| 30 | Classical Mood | |||||
| 2 | 00 | |||||
| 30 | ||||||
| 3 | 00 | |||||
| 30 | Writer's Radio | Taste | Spectrum | Homepage | Cinemascape | |
| 4 | 00 | Global Village | Music Box | Swing Time | Let the Bands Play | Hit Parade of Yesterday |
| 30 | ||||||
| 5 | 00 | Disc Drive | ||||
| 30 | ||||||
| 6 | 00 | |||||
| 30 | ||||||
| 7 | 00 | World Vibe | Putumayo World Music Hour | |||
| 30 | ||||||
| 8 | 00 | Down in the Basement | Friday Night Live | |||
| 30 | ||||||
| 9 | 00 | |||||
| 30 | ||||||
| 10 | 00 | Jazz Made in Australia | Ulitma Thule | Kaleidoscope | New York Jazz | Bluebird |
| 30 | ||||||
| 11 | 00 | Beal Street Caravan | ||||
| 30 | Faster than Light | Charlie Gillet | ||||
| 12 | 00 | After Hours | Blues Alley | Nothing but the Blues | ||
| 30 | ||||||
| 1-7 | After Hours | |||||
Weekend Programs
| SAT | SUN | |||
| 7 | 00 | Sounds Early | ||
| 30 | ||||
| 8 | 00 | |||
| 30 | ||||
| 9 | 00 | artyfACTs | The Gershwin Project | |
| 30 | Discovery | |||
| 10 | 00 | Patchwork | ||
| 30 | ||||
| 11 | 00 | |||
| 30 | Taste | |||
| 12 | 00 | Meridian | ||
| 30 | ||||
| 1 | 00 | |||
| 30 | ||||
| 2 | 00 | The Music Works | Sounds Classical | |
| 30 | ||||
| 3 | 00 | |||
| 30 | ||||
| 4 | 00 | Vocal Chords | OzWrite | |
| 30 | ||||
| 5 | 00 | Music Collector | Dress Circle | |
| 30 | ||||
| 6 | 00 | ArtSpeak | ||
| 30 | Tapestry | |||
| 7 | 00 | WoodSongs | Folk Kitchen | |
| 30 | ||||
| 8 | 00 | At the National | Concert Hall | |
| 30 | ||||
| 9 | 00 | |||
| 30 | Across the Tracks | |||
| 10 | 00 | Bohemian Beat | ||
| 30 | ||||
| 11 | 00 | Aladdin's Cave | Deutsche Wella Concert Hour | |
| 30 | ||||
| 12 | 00 | After Hours | ||
| 30 | ||||
| 1-7 | After Hours | |||
Key
| Mixed Music and Arts |
| Classical |
| Mixed Genres |
| Spoken Word |
| World |
| Jazz |
| Special Interest |
| Blues |
| Folk |
This document is downloadable as a PDF file. You can download Adobe PDF reader software for free onto your computer. If you have difficulty viewing this document, please contact us at onair@artsound.com.au
